SPRINT Cup Race Recaps
(Move the mouse over the race number to see the race name) Glossary
| Race | Date | Cars | Winner | St | Make / Model | Miles | Purse | Pole | Laps | Speed |
| 1961-36 | 07/29/61 | 42 | Jack Smith | 12 | '61 Pontiac | 250 | 14,885 | 79.225 | 68.373 | |
| 1961-50 | 10/22/61 | 38 | Joe Weatherly | 2 | '61 Pontiac | 250 | 19,931 | 80.645 | 72.452 | |
| 1962-17 | 04/29/62 | 36 | Bobby Johns | 6 | '62 Pontiac | 250 | 17,865 | 81.374 | 37 | 73.397 |
| 1962-36 | 07/29/62 | 44 | Jim Paschal | 12 | '62 Plymouth | 250 | 17,965 | 80.321 | 21 | 75.276 |
| 1963-13 | 03/31/63 | 35 | Fireball Roberts | 3 | '63 Ford | 250 | 18,750 | 80.681 | 9 | 76.910 |
| 1963-37 | 07/28/63 | 36 | Fred Lorenzen | 1 | '63 Ford | 250 | 22,000 | 82.229 | 36 | 74.844 |
| 1964-10 | 03/22/64 | 36 | Fred Lorenzen | 2 | '64 Ford | 250 | 21,210 | 80.640 | 54 | 72.196 |
| 1964-42 | 07/26/64 | 36 | Fred Lorenzen | 8 | '64 Ford | 250 | 21,810 | 82.910 | 14 | 78.044 |
| 1965-14 | 05/02/65 | 33 | Junior Johnson | 3 | '65 Ford | 250 | 21,550 | 84.626 | 39 | 74.937 |
| 1965-34 | 07/25/65 | 36 | Ned Jarrett | 6 | '65 Ford | 250 | 22,310 | 84.348 | 167 | 61.826 |
| 1966-07 | 03/20/66 | 32 | Dick Hutcherson | 6 | '66 Ford | 250 | 21,735 | 86.248 | 92 | 69.952 |
| 1966-34 | 07/24/66 | 36 | Paul Goldsmith | 4 | '66 Plymouth | 250 | 27,480 | 84.309 | 24 | 77.963 |
| 1967-07 | 03/19/67 | 36 | David Pearson | 14 | '67 Dodge | 250 | 25,700 | 87.124 | 59 | 75.937 |
| 1967-33 | 07/23/67 | 36 | Richard Petty | 1 | '67 Plymouth | 250 | 27,050 | 86.621 | 42 | 78.705 |
| 1968-05 | 03/17/68 | 36 | David Pearson | 2 | '68 Ford | 250 | 25,820 | 88.582 | 81 | 77.247 |
| 1968-30 | 07/21/68 | 36 | David Pearson | 6 | '68 Ford | 250 | 24,140 | 87.421 | 92 | 76.310 |
| 1969-09 | 03/23/69 | 30 | Bobby Allison | 4 | '69 Dodge | 250 | 24,860 | 88.669 | 32 | 81.455 |
| 1969-33 | 07/20/69 | 32 | David Pearson | 3 | '69 Ford | 267 | 27,685 | 103.432 | 56 | 79.737 |
| 1970-09 | 04/05/70 | 30 | Donnie Allison | 2 | '70 Ford | 267 | 29,025 | 107.079 | 58 | 87.543 |
| 1970-28 | 07/19/70 | 30 | Bobby Allison | 10 | '69 Dodge | 267 | 26,825 | 107.375 | 54 | 84.880 |
| 1971-09 | 03/28/71 | 30 | David Pearson | 1 | '71 Ford | 267 | 27,125 | 105.525 | 45 | 91.704 |
| 1971-28 | 07/11/71 | 30 | Charlie Glotzbach | 2 | '71 Chevrolet | 267 | 26,970 | 104.589 | 0 | 101.074 |
| 1972-07 | 04/09/72 | 30 | Bobby Allison | 1 | '72 Chevrolet | 267 | 36,955 | 106.875 | 25 | 92.826 |
| 1972-18 | 07/09/72 | 30 | Bobby Allison | 1 | '72 Chevrolet | 267 | 38,575 | 107.279 | 30 | 92.735 |
| 1973-05 | 03/25/73 | 30 | Cale Yarborough | 1 | '73 Chevrolet | 267 | 38,945 | 107.608 | 56 | 88.952 |
| 1973-18 | 07/08/73 | 30 | Benny Parsons | 2 | '73 Chevrolet | 267 | 41,420 | 106.472 | 33 | 91.342 |
| 1974-05 | 03/17/74 | 30 | Cale Yarborough | 3 | '74 Chevrolet | 267 | 45,075 | 107.785 | 28 | 64.533 |
| 1974-17 | 07/14/74 | 30 | Cale Yarborough | 3 | '74 Chevrolet | 267 | 41,170 | 107.351 | 105 | 75.430 |
| 1975-05 | 03/16/75 | 23 | Richard Petty | 2 | '74 Dodge | 267 | 42,635 | 110.951 | 27 | 97.053 |
| 1975-28 | 11/02/75 | 30 | Richard Petty | 4 | '74 Dodge | 267 | 47,720 | 110.162 | 28 | 97.016 |
| 1976-05 | 03/14/76 | 30 | Cale Yarborough | 3 | Chevrolet | 213 | 69,290 | 110.720 | 79 | 87.377 |
| 1976-21 | 08/29/76 | 30 | Cale Yarborough | 2 | Chevrolet | 213 | 61,105 | 110.300 | 13 | 99.175 |
| 1977-08 | 04/17/77 | 30 | Cale Yarborough | 1 | Chevrolet | 267 | 78,440 | 110.168 | 9 | 100.989 |
| 1977-21 | 08/28/77 | 29 | Cale Yarborough | 1 | Chevrolet | 213 | 60,850 | 109.746 | 92 | 79.726 |
| 1978-06 | 04/02/78 | 29 | Darrell Waltrip | 7 | Chevrolet | 267 | 87,510 | 110.409 | 40 | 92.401 |
| 1978-21 | 08/26/78 | 30 | Cale Yarborough | 4 | Oldsmobile | 267 | 73,380 | 110.958 | 59 | 88.628 |
| 1979-07 | 04/01/79 | 30 | Dale Earnhardt | 9 | Chevrolet | 267 | 99,350 | 111.668 | 44 | 91.033 |
| 1979-22 | 08/25/79 | 30 | Darrell Waltrip | 5 | Chevrolet | 267 | 79,830 | 110.524 | 60 | 91.493 |
| 1980-06 | 03/30/80 | 32 | Dale Earnhardt | 4 | Chevrolet | 267 | 113,250 | 111.688 | 14 | 96.977 |
| 1980-22 | 08/23/80 | 30 | Cale Yarborough | 1 | Chevrolet | 267 | 95,480 | 110.990 | 57 | 86.973 |
| 1981-06 | 03/29/81 | 31 | Darrell Waltrip | 1 | Buick | 267 | 123,400 | 112.125 | 44 | 89.530 |
| 1981-22 | 08/22/81 | 30 | Darrell Waltrip | 1 | Buick | 267 | 117,450 | 110.818 | 52 | 84.723 |
| 1982-03 | 03/14/82 | 30 | Darrell Waltrip | 1 | Buick | 267 | 147,265 | 111.068 | 25 | 94.025 |
| 1982-21 | 08/28/82 | 30 | Darrell Waltrip | 8 | Buick | 267 | 143,510 | 112.507 | 15 | 94.318 |
| 1983-11 | 05/21/83 | 28 | Darrell Waltrip | 13 | Chevrolet | 267 | 146,170 | 110.409 | 22 | 93.445 |
| 1983-21 | 08/27/83 | 29 | Darrell Waltrip | 2 | Chevrolet | 223 | 151,645 | 111.923 | 31 | 89.430 |
| 1984-05 | 04/01/84 | 30 | Darrell Waltrip | 3 | Chevrolet | 267 | 169,340 | 111.390 | 19 | 93.967 |
| 1984-21 | 08/25/84 | 30 | Terry Labonte | 6 | Chevrolet | 267 | 188,575 | 111.734 | 66 | 85.365 |
| 1985-05 | 04/06/85 | 30 | Dale Earnhardt | 12 | Chevrolet | 267 | 192,570 | 112.778 | 90 | 81.790 |
| 1985-19 | 08/24/85 | 31 | Dale Earnhardt | 1 | Chevrolet | 267 | 200,835 | 113.586 | 82 | 81.388 |
| 1986-05 | 04/06/86 | 32 | Rusty Wallace | 14 | Pontiac | 267 | 199,490 | 114.850 | 56 | 89.747 |
| 1986-20 | 08/23/86 | 30 | Darrell Waltrip | 10 | Chevrolet | 267 | 223,655 | 114.665 | 56 | 86.934 |
| 1987-07 | 04/12/87 | 30 | Dale Earnhardt | 3 | Chevrolet | 267 | 229,295 | 115.674 | 125 | 75.621 |
| 1987-20 | 08/22/87 | 30 | Dale Earnhardt | 6 | Chevrolet | 267 | 243,715 | 115.758 | 49 | 90.373 |
| 1988-06 | 04/10/88 | 32 | Bill Elliott | 13 | Ford | 267 | 267,320 | 117.552 | 70 | 83.115 |
| 1988-20 | 08/27/88 | 32 | Dale Earnhardt | 5 | Chevrolet | 267 | 270,150 | 116.893 | 83 | 78.775 |
| 1989-06 | 04/09/89 | 32 | Rusty Wallace | 8 | Pontiac | 267 | 307,027 | 120.278 | 98 | 76.034 |
| 1989-20 | 08/26/89 | 32 | Darrell Waltrip | 9 | Chevrolet | 267 | 299,957 | 117.043 | 69 | 85.554 |
| 1990-06 | 04/08/90 | 32 | Davey Allison | 19 | Ford | 267 | 347,877 | 116.157 | 65 | 87.258 |
| 1990-20 | 08/25/90 | 32 | Ernie Irvan | 6 | Chevrolet | 267 | 355,187 | 115.604 | 47 | 91.782 |
| 1991-06 | 04/14/91 | 33 | Rusty Wallace | 1 | Pontiac | 267 | 384,290 | 118.051 | 133 | 72.809 |
| 1991-20 | 08/24/91 | 32 | Alan Kulwicki | 5 | Ford | 267 | 393,495 | 116.957 | 81 | 82.028 |
| 1992-06 | 04/05/92 | 32 | Alan Kulwicki | 1 | Ford | 267 | 503,860 | 122.474 | 75 | 86.316 |
| 1992-20 | 08/29/92 | 32 | Darrell Waltrip | 9 | Chevrolet | 267 | 483,635 | 120.535 | 55 | 91.198 |
| 1993-06 | 04/04/93 | 35 | Rusty Wallace | 1 | Pontiac | 267 | 627,115 | 120.938 | 87 | 84.730 |
| 1993-21 | 08/28/93 | 34 | Mark Martin | 1 | Ford | 267 | 589,145 | 121.405 | 71 | 88.172 |
| 1994-06 | 04/10/94 | 37 | Dale Earnhardt | 24 | Chevrolet | 267 | 637,833 | 124.946 | 75 | 89.647 |
| 1994-22 | 08/27/94 | 36 | Rusty Wallace | 4 | Ford | 267 | 629,602 | 124.186 | 73 | 91.363 |
| 1995-06 | 04/02/95 | 36 | Jeff Gordon | 2 | Chevrolet | 267 | 796,133 | 124.605 | 65 | 92.011 |
| 1995-22 | 08/26/95 | 36 | Terry Labonte | 2 | Chevrolet | 267 | 825,727 | 125.093 | 106 | 81.979 |
| 1996-06 | 03/31/96 | 37 | Jeff Gordon | 8 | Chevrolet | 182 | 890,768 | 123.578 | 37 | 91.308 |
| 1996-22 | 08/24/96 | 39 | Rusty Wallace | 5 | Ford | 267 | 1,119,732 | 124.857 | 67 | 91.267 |
| 1997-07 | 04/13/97 | 43 | Jeff Gordon | 5 | Chevrolet | 267 | 1,088,272 | 123.586 | 132 | 75.035 |
| 1997-22 | 08/23/97 | 42 | Dale Jarrett | 3 | Ford | 267 | 1,178,612 | 123.039 | 97 | 80.013 |
| 1998-06 | 03/29/98 | 43 | Jeff Gordon | 2 | Chevrolet | 267 | 1,340,852 | 124.275 | 88 | 82.850 |
| 1998-22 | 08/22/98 | 43 | Mark Martin | 4 | Ford | 267 | 1,451,197 | 125.554 | 86 | 86.949 |
| 1999-07 | 04/11/99 | 43 | Rusty Wallace | 1 | Ford | 267 | 1,714,506 | 125.142 | 57 | 93.363 |
| 1999-23 | 08/28/99 | 43 | Dale Earnhardt | 26 | Chevrolet | 267 | 1,764,264 | 124.589 | 60 | 91.276 |
| 2000-06 | 03/26/00 | 43 | Rusty Wallace | 6 | Ford | 267 | 1,828,531 | 126.370 | 76 | 88.018 |
| 2000-23 | 08/26/00 | 43 | Rusty Wallace | 1 | Ford | 267 | 1,870,214 | 125.477 | 85 | 85.394 |
| 2001-06 | 03/25/01 | 43 | Elliott Sadler | 38 | Ford | 267 | 2,980,444 | 126.303 | 87 | 86.949 |
| 2001-24 | 08/25/01 | 43 | Tony Stewart | 18 | Pontiac | 267 | 3,297,723 | 123.674 | 93 | 85.106 |
| 2002-06 | 03/24/02 | 43 | Kurt Busch | 27 | Ford | 267 | 3,323,726 | 127.216 | 101 | 82.281 |
| 2002-24 | 08/24/02 | 43 | Jeff Gordon | 1 | Chevrolet | 267 | 3,678,797 | 124.034 | 118 | 77.097 |
| 2003-06 | 03/23/03 | 43 | Kurt Busch | 9 | Ford | 267 | 3,720,193 | 128.709 | 121 | 76.185 |
| 2003-24 | 08/23/03 | 43 | Kurt Busch | 5 | Ford | 267 | 4,103,475 | 127.597 | 119 | 77.421 |
| 2004-06 | 03/28/04 | 43 | Kurt Busch | 13 | Ford | 267 | 4,108,366 | 128.314 | 85 | 82.607 |
| 2004-24 | 08/28/04 | 43 | Dale Earnhardt, Jr. | 30 | Chevrolet | 267 | 4,601,132 | 128.520 | 63 | 88.538 |
| 2005-05 | 04/03/05 | 43 | Kevin Harvick | 13 | Chevrolet | 267 | 4,583,930 | 127.733 | 115 | 77.496 |
| 2005-24 | 08/27/05 | 43 | Matt Kenseth | 1 | Ford | 267 | 5,162,959 | 127.300 | 88 | 84.678 |
| 2006-05 | 03/26/06 | 43 | Kurt Busch | 9 | Dodge | 267 | 4,667,638 | 104 | 79.427 | |
| 2006-24 | 08/26/06 | 43 | Matt Kenseth | 4 | Ford | 267 | 5,253,226 | 124.906 | 62 | 90.025 |
| 2007-05 | 03/25/07 | 43 | Kyle Busch | 20 | Chevrolet | 269 | 4,745,304 | 125.453 | 90 | 81.969 |
| 2007-24 | 08/25/07 | 43 | Carl Edwards | 6 | Ford | 267 | 5,313,892 | 119.805 | 61 | 89.006 |
| 2008-05 | 03/16/08 | 43 | Jeff Burton | 8 | Chevrolet | 270 | 4,798,052 | 68 | 89.775 | |
| 2008-29 | 08/23/08 | 43 | Carl Edwards | 99 | Ford | 270 | 344,625 | 410 | 91.581 |
95 races
